As of October 2026 our map holds 376 public charging sites in six emirates, each with its source and date, and Dubai alone counted 2,223 public charge points across all operators at the end of March 2026 (Gulf Today, 4 Jul 2026). EV chargers across the UAE on one map, with the source and date of every value. Search by name, tap Near me, or filter by your car’s port. Not live: check the operator’s app before you drive.
Loading the charger map…
Charger data: DEWA open data (loaded 6 Apr 2026); Tesla's Find Us pages (read 28 Sep and 2 Oct 2026; PlaidCars is not affiliated with Tesla); ADNOC station finder (April 2026); Open Charge Map contributors (CC BY 4.0, modified by PlaidCars); BMW AGMC's charging-station list (checked 2 Oct 2026). Not live, so check the operator's app before you drive.
Dubai
319 sites
| Charger | Network | Connectors | Max kW | Price | Checked |
|---|---|---|---|---|---|
| .ENOC Petrol Station (2020) Expo Site | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Abu Hail Teslas only | Tesla | CCS2 | 250 | AED DC 1.26 incl. VAT | 28 Sep 2026 |
| Adnoc Dubai-AlAin Road, Near Outlet mall | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ADNOC Petrol Station, Al Quoz Industrial 3 | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ADNOC Petrol Station, DIP E311 | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ADNOC Petrol Station, Muhaisinah E311 | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ADNOC Petrol Station, Umm Eselay | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Adnoc service station, Akoya, Yufra | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Adnoc service station, Al Bada-537 | DEWA | CHAdeMO, CCS2, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Adnoc service station, Garoob, Mirdif | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Adnoc service station, Jebal Ali | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Adnoc service station, The Villa, Wadi al Saffa | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Adnoc service station, Wadi al Amardi east | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Adnoc service station, Wadi al Shabak | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Adnoc service station, Wadi al Shabak | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ADNOC The Villa 2 | ADNOC Distribution | not published | not published | AED DC 1.26 incl. VAT | 22 Apr 2026 |
| Al Barsha South 1 Mall | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Furjan Pavilion | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Habtoor City Teslas only | Tesla | CCS2 | 250 | AED DC 1.26 incl. VAT | 28 Sep 2026 |
| Al Hudaiba Customer Services Center | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Maha A Luxury Collection Desert Resort | Tesla destination | plug not stated | 22 | not published | 2 Oct 2026 |
| Al Maktoum Stadium | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Quoz Sustainable Building | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Ramool-RTA HQ Multistory Car Park-Ground Floor | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Twar Center | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Wasel Customer Service Center | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Wasl Experience Center | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Wasl Gate | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al Wasl Gate Villas | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Al-Warqa DEWA Office | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Alserkal Avenue | Tesla destination | plug not stated | 6 | not published | 2 Oct 2026 |
| Amwaj Rotana Jumeirah Beach Residence | Tesla destination | plug not stated | 22 | not published | 2 Oct 2026 |
| Anantara hotel | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Anantara The Palm | Tesla destination | plug not stated | 6 | not published | 2 Oct 2026 |
| Arabian Ranches Golf Club access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Armani Hotel Dubai | Tesla destination | plug not stated | 14 | not published | 2 Oct 2026 |
| Asset Rehabilitation Center -Ruwaiyah | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Atlantis The Palm access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Avenue Mall (Front side Parking) | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Avenue Mall Parking backside | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Aviation Club, Garhoud access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| B. Naher CS | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Bab Al Shams Desert Resort & Spa | Tesla destination | plug not stated | 7 | not published | 2 Oct 2026 |
| Bachelor Staff Accomadation, Jebal Ali Gen.stn. | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| BCT GreenParking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Bulgari Resort & Residences Dubai | Tesla destination | plug not stated | 22 | not published | 2 Oct 2026 |
| Burj Khalifa/Armani | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Burjuman Basement parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Burjuman Basement parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Burjuman Ground parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Carrefour Market | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Central Park Tower, Visitors Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| City Centre, Meisam | DEWA | Type 2 | 22 | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| City Walk-2, Basement1 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Civil Defense Manara. | DEWA | Type 2, CCS2, CHAdeMO | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Club Vista Mare | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Commercial Bank of Dubai, Main Branch access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| CONRAD Hotel, Sh.Zayed Road | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Convention Center, Podium Basement Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DEWA - Al Hudaiba IT Center 03 - United Arab Emirates | DEWA | CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dewa Head Office, Umm Hurair | DEWA | CHAdeMO, CCS2, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dewa Mosque | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dewa Well Field Office | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DEWA-Customer Service Center | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DEWA-Distribution Power Building-02 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DEWA-Solar Park 3 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Diac, D.s.o | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DIC-16, Dubai Media City, 382-Al Safouh | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DM Mamzhar Park | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DM-Multistory Car Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DMC, Butterfly Building | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DOC Solar | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DOUBLE TREE BY HILTON HOTEL & HOTEL APARTMENTS | Tesla destination | plug not stated | 22 | not published | 2 Oct 2026 |
| Downtown Forte Tower 2 access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| DPG HQ, Al Safouh | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dragon Mart 1 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dragon Mart 2 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DSC-Commercial office bldg | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DSP Lab, Barsha | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Airport Terminal 1 Departure | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Ambulance Office(inside parking) | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Autodrome Business Park access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Dubai Autodrome Management Parking access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Dubai Civil Defense Fire Station | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Civil Defense Head Quarters | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Courts, Rowaiyah | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Design District (D3) | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Design District (D3) - Basement | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Digital Park-A1 building Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Digital Park-A5 building Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Digital Park-C building Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Digital Park-D1 building Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Digital Park-F building Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Festival City- B2 Parking | Other operators | not published | not published | AED AC 0.70 / DC 1.20 + VAT | 23 Jun 2026 |
| Dubai Hills Estate, Collective 1 access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Dubai Hills Estate, Collective 2.0 access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Dubai Hills Estate, Park Heights access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Dubai Hills Estate, Park Point access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Dubai Hills Estate, Socio Community access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Dubai Hills Grand Atrium Teslas only | Tesla | CCS2 | 250 | AED DC 1.26 incl. VAT | 28 Sep 2026 |
| Dubai Hills Storm Coaster Teslas only | Tesla | CCS2 | 250 | AED DC 1.26 incl. VAT | 28 Sep 2026 |
| Dubai Holding HQ | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Holding, DSP Head Quarters | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Holding, Layan community | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Hospital | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Mall Za'abeel Teslas only | Tesla | CCS2 | 250 | AED DC 1.26 incl. VAT | 28 Sep 2026 |
| Dubai Marina access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Dubai Marina Mall | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Marina Mall | Tesla destination | plug not stated | 22 | not published | 2 Oct 2026 |
| Dubai Maritime City Head Quarters | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Media Office Um Hurair | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Men's college | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Municipality 01 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Petroleum | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police Academy - Gen. Dept. of Training | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police Al Barsha Branch 1 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police Al Barsha Branch 2 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police E-Service Building | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police HQ Building | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police HQ-Decision Support Area -02 - Dubai | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police HQ-Museum Area | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police HQ-Parking Area | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police Officers Club, Jaddaf | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Al Raffa Police Station | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Bur Dubai Police Station | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Forensic Sciences & Criminology Building, DP HQ | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Gen. Dept. of Protective Security & Emergency | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Jebel Ali Police Station | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Mounted Police Station, Aweer | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Muraqqabat Police Station | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Qusais Police Station | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Rashidiya Police Station | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Police, Trafic Department Admin Building, Deira | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Real Estate Corporation (AL WASL), Port Views, Madinat Dubai | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Safari Park 1 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Silicon Oasis 7 Towers | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Silicon Oasis Community Center | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Silicon Oasis Head Office | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai South HQ | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dubai Taxi HQ | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Dukes Dubai | Tesla destination | plug not stated | 13 | not published | 2 Oct 2026 |
| dusitD2 kenz hotel | Tesla destination | plug not stated | 22 | not published | 2 Oct 2026 |
| DWTC - Sh Rashid Tower Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DWTC - Sh:Rashid Hall Multistory Parking, !st Floor | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DWTC - Sh:Rashid Hall Multistory Parking, 3rd floor | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DWTC - Sh:Rashid Hall Multistory Parking, Basement | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DWTC Apartment B Block, Trade centre | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| DWTC Sh:Rashid Hall Multistory Parking, Basement | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| East Building Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emaar Acacia access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Emaar Boulevard Car Park access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Emaar Boulevard Plaza Tower 1 access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Emaar Boulevard Plaza Tower 2 access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Emaar Creek Harbour Creek Horizon access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Emaar Executive Towers access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Emaar Square | Tesla destination | plug not stated | 11 | not published | 2 Oct 2026 |
| Emaar Vida Emirates Hills access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Emarat Al Youm | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emicool - Plant 1 - Corporate Office | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emicool - Plant 3 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emicool - Plant 7 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emirates Global Aluminium (EGA) Dubal - Jabel Ali | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emirates Golf Club | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emirates mall | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emirates Mall-level2 Parking-C8 (Middle) | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Emirates NBD Al Awir | Tesla destination | plug not stated | 11 | not published | 2 Oct 2026 |
| Emirates NBD Meydan | Tesla destination | plug not stated | not published | not published | 2 Oct 2026 |
| Emirates NBD Nad Al Sheba | Tesla destination | plug not stated | 11 | not published | 2 Oct 2026 |
| ENOC -WARQA 4(1043) | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1008) | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1035) Umm Suqeim | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1038) Tripoli Street | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1047) | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC petrol station (1056) DIP | DEWA | CHAdeMO, CCS2, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1057) Jabel Ali E311 | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1060) Dubai Internet City | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1064) Warsan | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1076) Dubai Hills. | DEWA | CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1092) Wadi Al Saffa E611 | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1094) Wadi Al Saffa 5 | DEWA | CHAdeMO, CCS2, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1602) | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ENOC Petrol Station (1604) | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Enoc service station-1666/521 | DEWA | Type 2, CHAdeMO, CCS2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| EPPCO Petrol Station (61) Jebal Ali E11 | DEWA | CCS2, CHAdeMO, Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Etihad Museum | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Expo 2020 Mobility Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Expo 2020 Opportunity Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Expo 2020 Site office | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Expo 2020 Sustainability Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Fairmont Dubai | Tesla destination | plug not stated | 22 | not published | 2 Oct 2026 |
| Fairmont The Palm | Tesla destination | plug not stated | 11 | not published | 2 Oct 2026 |
| Festival Plaza, Entertaintment Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Festival Plaza, IKEA Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Festival Plaza, Lulu Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Festival Plaza, Mall Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| FIVE hotel Jumeirah Village | Tesla destination | plug not stated | not published | not published | 2 Oct 2026 |
| Fly Dubai HQ | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| ForEVo Charging Station - Town Square Main Park | Other operators | Other, CCS2 | 90 | AED AC 0.70 / DC 1.20 + VAT | 10 May 2026 |
| Four Seasons Hotel Dubai | Tesla destination | plug not stated | 14 | not published | 2 Oct 2026 |
| Gate Village-02, Basement 3, Parking-K06 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| GE building, TECOM | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| General Directorate- Residency & Foriegn Affairs | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| GHUROOB 11B, Mirdif | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| GHUROOB 13B, Mirdif | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| GHUROOB 23A, Mirdiff | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| GHUROOB 32A, Mirdif | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| GHUROOB 4A, Mirdif | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Global Village - VIP Parking | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Golden Mile Galleria 1, Basement2 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Golden Mile Galleria 2, Basement2 | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Grand Cosmopolitan Hotel | DEWA | Type 2 | not published | AED AC 0.70 / DC 1.20 + VAT | 6 Apr 2026 |
| Grand Creek Harbour access not published | BMW | not published | not published | not published | 20 Apr 2026 |
| Grand Hyatt Dubai | Tesla destination | plug not stated | not published | not published | 2 Oct 2026 |
| Habtoor Grand Resort | Tesla destination | plug not stated | not published | not published | 2 Oct 2026 |
| Hatta Teslas only | Tesla | Type 2, CCS2 | 125 | AED DC 1.26 incl. VAT | 28 Sep 2026 |
