Compare
| Attribute |
2022 Tesla Model Y Performance
|
2022 Tesla Model Y Long Range
|
|---|---|---|
| Asking price | AED 112,999 | AED 78,500 |
| Deal score | Great deal -13.40% | Overpriced +11.40% |
| Year | 2022 | 2022 |
| Trim | Performance | Long Range |
| Mileage | 69,000 km | 152,000 km |
| Specs region | GCC | GCC |
| Market segment | Local retail | Local retail |
| FSD hardware | — | — |
| Title status | — | — |
| Colour | White | White |
| Days on market | 27d | 10d |
| Active listings | 1 | 2 |
| Price trend | ||
| Sources | ||
| Open | Open detail → | Open detail → |
Deal scores compare each car to a cohort of similar Teslas (same model, trim, year ± 1, market segment, mileage ± 20%). When fewer than five comparable cars exist we don't score. Read more about how we score deals.