Compare
| Attribute |
Illustration
2022 Tesla Model Y Standard Range
|
Illustration
2022 Tesla Model Y Standard Range
|
|---|---|---|
| Asking price | AED 85,000 | AED 85,000 |
| Deal score | Great deal -11.00% | Not enough comps |
| Year | 2022 | 2022 |
| Trim | Standard Range | Standard Range |
| Mileage | 59,546 km | 65,702 km |
| Specs region | — | — |
| Market segment | — | — |
| FSD hardware | — | — |
| Title status | — | — |
| Colour | Unknown | Unknown |
| Days on market | 0d | 0d |
| Active listings | 1 | 1 |
| Price trend | no recent change | no recent change |
| Sources | ||
| Open | Open detail → | Open detail → |
Deal scores compare each car to a cohort of similar Teslas (same model, trim, year ± 1, market segment, mileage ± 20%). When fewer than five comparable cars exist we don't score. Read more about how we score deals.
