Compare
| Attribute |
Illustration
2025 Tesla Model 3 Standard Range
|
Illustration
2025 Tesla Model 3 Standard Range
|
|---|---|---|
| Asking price | AED 159,000 | AED 139,000 |
| Deal score | Overpriced +17.80% | Above market +2.00% |
| Year | 2025 | 2025 |
| Trim | Standard Range | Standard Range |
| Mileage | — | 38,030 km |
| Specs region | GCC | GCC |
| Market segment | Local retail | Local retail |
| FSD hardware | — | — |
| Title status | — | — |
| Colour | White | White |
| Days on market | 0d | 2d |
| Active listings | 1 | 1 |
| Price trend | no recent change | no recent change |
| Sources | ||
| Open | Open detail → | Open detail → |
Deal scores compare each car to a cohort of similar Teslas (same model, trim, year ± 1, market segment, mileage ± 20%). When fewer than five comparable cars exist we don't score. Read more about how we score deals.
