Compare
| Attribute |
2024 Tesla Model Y Long Range
|
2024 Tesla Model Y Long Range
|
|---|---|---|
| Asking price | AED 98,000 | AED 99,999 |
| Deal score | Good deal -2.00% | Fair price +0.90% |
| Year | 2024 | 2024 |
| Trim | Long Range | Long Range |
| Mileage | 139,697 km | 138,772 km |
| Specs region | GCC | GCC |
| Market segment | Local retail | Local retail |
| FSD hardware | — | — |
| Title status | — | — |
| Colour | White | White |
| Days on market | 24d | 24d |
| Active listings | 1 | 1 |
| Price trend | no recent change | no recent change |
| Sources | ||
| Open | Open detail → | Open detail → |
Deal scores compare each car to a cohort of similar Teslas (same model, trim, year ± 1, market segment, mileage ± 20%). When fewer than five comparable cars exist we don't score. Read more about how we score deals.
