Compare
| Attribute | 2024 Tesla Model Y Performance | 2024 Tesla Model Y Performance |
|---|---|---|
| Asking price | AED 134,999 | AED 135,000 |
| Deal score | Above market +6.30% | Overpriced +8.00% |
| Year | 2024 | 2024 |
| Trim | Performance | Performance |
| Mileage | 49,628 km | 40,772 km |
| Specs region | GCC | GCC |
| Market segment | Local retail | Local retail |
| FSD hardware | HW4 | HW4 |
| Title status | Clean | Clean |
| Colour | Blue | Blue |
| Days on market | 25d | 24d |
| Active listings | 1 | 1 |
| Price trend | no recent change | |
| Sources | ||
| Open | Open detail → | Open detail → |
Deal scores compare each car to a cohort of similar Teslas (same model, trim, year ± 1, market segment, mileage ± 20%). When fewer than five comparable cars exist we don't score. Read more about how we score deals.
